Japan Airlines (JAL) has announced the extra flights between March 17 and 26. ALL scheduled flights to/from HNA are now resumed. Below are the schedules.
Extra Flights between March 17 and March 26
Tokyo Haneda – Yamagata: 6 Daily Roundtrips (total of 12 flights)
JAL4555 HND 09:55 – GAJ 10:55
JAL4935 HND 10:45 – GAJ 11:45
JAL4557 HND 12:45 – GAJ 13:45
JAL4937 HND 14:05 – GAJ 15:05
JAL4939 HND 17:05 – GAJ 18:05
JAL4559 HND 18:40 – GAJ 19:40
JAL4934 GAJ 09:15 – HND 10:15
JAL4556 GAJ 11:30 – HND 12:30
JAL4936 GAJ 12:15 – HND 13:15
JAL4558 GAJ 14:20 – HND 15:20
JAL4938 GAJ 15:35 – HND 16:35
JAL4550 GAJ 20:20 – HND 21:20
Tokyo Haneda - Hanamaki: 2 Daily Roundtrips (total of 4 flights)
JAL4745 HND 06:50 – HNA 8:00
JAL4749 HND 15:10 – HNA 16:20
JAL4746 HNA 08:40 – HND 9:50
JAL4750 HNA 17:00 – HND 18:10
Osaka (Itami) – Yamagata: 1 Daily Roundtrip (total of 2 flights)
JAL4931 ITM 07:25 – GAJ 8:40
JAL4932 GAJ 19:05 – ITM 20:25
Osaka (Itami) - Hanamaki: 1 Daily Roundtrip (total of 2 flights)
JAL4941 ITM 13:20 – HNA 14:45
JAL4942 HNA 15:15 – ITM 16:55
Extra Flights between March 17 and March 19
Osaka (Itami) - Aomori: 1 Daily Roundtrip (total of 2 flights)
JAL4951 ITM 08:50 – AOJ 10:25
JAL4952 AOJ 18:15 – ITM 19:55
Sapporo (Chitose) - Aomori: 1 Daily Roundtrip (total of 2 flights)
JAL4953 CTS 17:00 – AOJ 17:50
JAL4954 AOJ 10:55 – CTS 11:40
Sapporo (Chitose) - Yamagata: 2 Daily Roundtrips (total of 4 flights)
JAL4955 CTS 12:10 – GAJ 13:20
JAL4957 CTS 19:10 – GAJ 20:20
JAL4956 GAJ 13:50 – CTS 14:55
JAL4958 GAJ 20:50 – CTS 21:55
On top of this, increased capacity will be seen on HND-AOJ as announced yesterday.
Increased Capacity between March 17 and 26
HND – AOJ 5 Daily
JL1201 HND 07:20 – AOJ 08:45 MD90 (150 seats) -> A300-600R (290 seats)
JL1203 HND 10:05 – AOJ 11:25 MD90 (150 seats) -> A300-600R (290 seats)
JL1205 HND 12:10 – AOJ 13:30 MD90 (150 seats) -> A300-600R (290 seats)
JL1207 HND 15:15 – AOJ 16:35 737-800 (165 seats) -> A300-600 (290 seats)
JL1209 HND 18:40 – AOJ 20:00 MD90 (150 seats) -> A300-600R (290 seats)
AOJ – HND 5 Daily
JL1202 AOJ 09:25 – HND 10:45 MD90 (150 seats) -> A300-600R (290 seats)
JL1204 AOJ 12:05 – HND 13:25 MD90 (150 seats) -> A300-600R (290 seats)
JL1206 AOJ 14:15 – HND 15:35 MD90 (150 seats) -> A300-600R (290 seats)
JL1208 AOJ 17:10 – HND 18:30 737-800 (165 seats) -> A300-600 (290 seats)
JL1210 AOJ 20:45 – HND 22:05 MD90 (150 seats) -> A300-600R (290 seats)
For more details, visit JAL website: https://www.jal.co.jp/other/info2011_0317.html
Search This Blog
Popular Posts
Twitter / JALPak
Instagram / JALFlyer
Blog Archive
-
▼
2011
(115)
-
▼
March
(11)
- Hello new logo :)
- Changes to JMB programs after JBV with AA on Apr 1...
- In order to route resources and aircraft to operat...
- JAL emerges from bankruptcy but future is still cl...
- JAL temporarily reduce frequency and capacity on s...
- March 17-Schedules of JAL's extra flights to/from ...
- March 16 Extra Flights and Increased Capacity on S...
- JAL to operate special flights to Tohoku region
- Latest JAL flight status affected by earthquake [U...
- JAL announces change to elite extra checked baggag...
- First JAL 787 took off
-
▼
March
(11)
0 Comments:
Post a Comment