JAL will operate some special flights to Tohoku region and support the earthquake rescue as much as possible. They have announced the flight schedules for March 13-15 on its website (Japanese only). Below are the schedules for these dates in English. JAL is still reviewing schedule for March 16 and after.
AOJ: Aomori
AXT: Akita
CTS: Sapporo (Chitose)
GAJ: Yamagata
HND: Tokyo (Haneda)
ITM: Osaka (Itami)
March 13
JAL4941 CTS 12:55 - AOJ 13:45
JAL4939 CTS 17:00 - AOJ 17:50
JAL4942 AOJ 14:15 - CTS 15:00
JAL4938 AOJ 18:20 - CTS 19:05
JAL4945 ITM 11:05 - AOJ 12:40
JAL4944 AOJ 13:10 - ITM 14:50
JAL4937 CTS 16:15 - AXT 17:15
JAL4936 AXT 17:45 - CTS 18:40
JAL4930 GAJ 13:15 - HND 14:15
JAL4948 GAJ 15:40 - HND 16:40
JAL4949 HND 13:45 - GAJ14:45
JAL4935 HND 14:45 - GAJ 15:45
JAL4951 HND 17:40 - GAJ 18:40
JAL4931 ITM 11:30 - GAJ 12:45
JAL4934 GAJ 16:15 - ITM 17:35
JAL4950 GAJ 19:10 - ITM 20:30
JAL4947 ITM 13:20 - AXT 14:40
JAL4946 AXT 15:10 - ITM 16:40
March 14
JAL4953 CTS 08:25 - AOJ 09:10
JAL4941 CTS 12:55 - AOJ 13:45
JAL4939 CTS 17:00 - AOJ 17:50
JAL4955 CTS 19:10 - AOJ 19:55
JAL4952 AOJ 09:45 - CTS 10:30
JAL4942 AOJ 14:15 - CTS 15:00
JAL4954 AOJ 20:30 - CTS 21:15
JAL4945 ITM 11:05 - AOJ 12:40
JAL4944 AOJ 13:10 - ITM 14:50
JAL4938 AOJ 18:15 - ITM 19:55
JAL4937 CTS 16:15 - AXT 17:15
JAL4936 AXT 17:45 - CTS 18:40
JAL4956 GAJ 09:15 - HND 10:15
JAL4558 GAJ 11:30 - HND 12:45
JAL4990 GAJ 12:15 - HND 13:15
JAL4550 GAJ 14:15 - HND 15:30
JAL4557 HND 09:50 - GAJ 10:50
JAL4959 HND 10:45 - GAJ 11:45
JAL4559 HND 12:30 - GAJ 13:30
JAL4991 HND 14:05 - GAJ 15:05
JAL4957 ITM 07:30 - GAJ 08:45
JAL4992 GAJ 15:35 - ITM 16:55
JAL4947 ITM 13:20 - AXT 14:40
JAL4946 AXT 15:10 - ITM 16:40
March 15
JAL4953 CTS 08:25 - AOJ 09:10
JAL4941 CTS 12:55 - AOJ 13:45
JAL4939 CTS 17:00 - AOJ 17:50
JAL4955 CTS 19:10 - AOJ 19:55
JAL4952 AOJ 09:45 - CTS 10:30
JAL4994 AOJ 11:35 - CTS12:20
JAL4942 AOJ 14:15 - CTS 15:00
JAL4954 AOJ 20:30 - CTS 21:15
JAL4993 ITM 09:30 - AOJ 11:05
JAL4945 ITM 11:05 - AOJ 12:40
JAL4944 AOJ 13:10 - ITM 14:50
JAL4938 AOJ 18:15 - ITM 19:55
JAL4937 CTS 16:15 - AXT 17:15
JAL4936 AXT 17:45 - CTS18:40
JAL4956 GAJ 09:15 - HND 10:15
JAL4558 GAJ 11:30 - HND 12:45
JAL4990 GAJ 12:15 - HND 13:15
JAL4550 GAJ 14:15 - HND 15:30
JAL4557 HND 09:50 - GAJ 10:50
JAL4959 HND 10:45 - GAJ 11:45
JAL4559 HND 12:30 - GAJ 13:30
JAL4991 HND 14:05 - GAJ 15:05
JAL4957 ITM 07:30 - GAJ 08:45
JAL4992 GAJ 15:35 - ITM 16:55
JAL4947 ITM 13:20 - AXT 14:40
JAL4946 AXT 15:10 - ITM 16:40
Search This Blog
Popular Posts
Twitter / JALPak
Instagram / JALFlyer
Blog Archive
-
▼
2011
(115)
-
▼
March
(11)
- Hello new logo :)
- Changes to JMB programs after JBV with AA on Apr 1...
- In order to route resources and aircraft to operat...
- JAL emerges from bankruptcy but future is still cl...
- JAL temporarily reduce frequency and capacity on s...
- March 17-Schedules of JAL's extra flights to/from ...
- March 16 Extra Flights and Increased Capacity on S...
- JAL to operate special flights to Tohoku region
- Latest JAL flight status affected by earthquake [U...
- JAL announces change to elite extra checked baggag...
- First JAL 787 took off
-
▼
March
(11)
0 Comments:
Post a Comment