As you might know, Russian carrier S7 is set to join Oneworld on November 15 2010. JAL Mileage Bank members will be able to earn miles and Fly On Points on all S7 operated flights. JAL finally announces the accumulation and redemption rates today. If you think BA's accumulation rates are bad, wait till you see S7's! All discounted Y earns only 25% miles!!! Below are the accumulation rates on different fare classes.
Accumulation Rates:
125%: J, C
100%: Y
25%: B, H, K, M, L, V, T, R, S, N, Q, O
For more details, you can refer to JAL website.
For award redemption, it will be based on total mileage of your flights just like CX's and QF's awards. Below are the rates. For more details you can refer to JAL website.
Total Sector Miles: JMB miles for Y award | C award
1 - 1,000: 15,000 | 25,000
1,001 - 2,000: 20,000 | 35,000
2,001 - 4,000: 25,000 | 50,000
4,001 - 8,000: 45,000 | 85,000
8,001 - 10,000: 55,000 | 100,000
10,001 - 12,000: 60,000 | 110,000
12,001 - 14,000: 85,000 | 170,000
14,001 - 20,000: 90,000 | 180,000
20,001 - 25,000: 95,000 | 190,000
25,001 - 29,000: 140,000 | 200,000
29,001 - 34,000: 150,000 | 210,000
34,001 - 50,000: 160,000 | 220,000
Source: JAL website
0 Comments:
Post a Comment